compare.zebraDesigner.hero.title
compare.zebraDesigner.hero.subtitle
compare.zebraDesigner.intro.title
compare.zebraDesigner.intro.p1
compare.zebraDesigner.intro.p2
Feature Comparison
| Feature | Zebra Designer 3 | Prynta Co |
|---|---|---|
| Platform | Windows only | Any browser (Mac, Windows, Linux, Chromebook) |
| Installation | Desktop download + drivers | None — opens in browser |
| Label Design | Visual editor | Visual editor + ZPL code editor |
| Printer Config | Zebra Setup Utilities (separate app) | Built-in printer settings |
| Command Center | None | ZPL, EPL, SGD command center |
| Multi-Printer Management | No | Yes (Pro plan — up to 10 printers) |
| Price | Free (basic) / $$$ (Pro/Network) | Free / $9/mo Starter / $29/mo Pro |
| Updates | Manual download | Automatic (SaaS) |
| Mac/Linux Support | No | Yes |
| Browser-Native Printing | No | Yes (WebUSB + Web Serial + Network) |
compare.zebraDesigner.whoShouldSwitch.title
compare.zebraDesigner.whoShouldSwitch.card1.title
compare.zebraDesigner.whoShouldSwitch.card1.description
compare.zebraDesigner.whoShouldSwitch.card2.title
compare.zebraDesigner.whoShouldSwitch.card2.description
compare.zebraDesigner.whoShouldSwitch.card3.title
compare.zebraDesigner.whoShouldSwitch.card3.description
compare.zebraDesigner.fairness.title
compare.zebraDesigner.fairness.p1
compare.zebraDesigner.fairness.p2